Dingo® TX 1000 Track Loader, Wide
Overview
Designed with vertical lift loader arms, its 1,000-lb. rated operating capacity delivers category-crushing performance that’s an industry game-changer. The Dingo TX 1000 also offers increased reach at full height for maximum jobsite productivity. And speaking of productivity, an 81″ (206 cm) hinge pin height allows the arms to clear the side of a 30-yard dumpster or one-ton truck. This lightweight, maneuverable machine packs unmatched strength and reach in a compact package for the ultimate working advantage.
Features
Class-Leading Rated Operating Capacity
Vertical lift loader arms allow the Dingo TX 1000 to lift and transport heavy loads with a rated operating capacity of 1,000-plus pounds.
Maximum Height & Reach
The 81” (206 cm) hinge pin height allows attachments to easily clear the side of 30-yard dumpsters or one-ton trucks.
Compact Size
Narrow enough so you can bring hydraulic power to tight areas; through doorways and gates previously accessible only by manual labor. Plus it provides zero radius turn capability for unmatched maneuverability.
Specifications
Air Filter | Two-stage, heavy-duty, remote |
---|---|
Cooling System | Liquid Cooled |
Displacement (cc) | 1262 |
Displacement (cu. in.) | 77 |
Dump Angle | 40 degrees |
Dump Height (cm) | 154.9 |
Dump Height (inches) | 61 |
Engine Make | Kubota |
Engine Model | D1305 |
Fuel Tank (gallons) | 11.5 |
Fuel Tank (liters) | 44 |
Fuel Type | Diesel |
Ground Clearance (cm) | 15.2 |
Ground Clearance (inches) | 6 |
Ground Pressure | 3.6 psi |
Ground Speed Forward (mph) | 4 |
Ground Speed Foward (km/h) | 7.6 |
Ground Speed Reverse (km/h) | 7.6 |
Ground Speed Reverse (mph) | 4 |
Hinge Pin Height (cm) | 205.7 |
Hinge Pin Height (inches) | 81 |
Hydraulic Flow | 13.3 gpm (each pump) |
Hydraulic Flow Auxilary | 15.2 gpm |
Hydraulic Pressure | 3000 PSI |
Loader Arms | Vertical Lift |
Manufacturer’s Gross HP Rating (HP) | 24.8 |
Manufacturer’s Gross HP Rating (kW) | 18.5 |
Max Operating Height (cm) | 266.7 |
Max Operating Height (inches) | 105 |
Oil Capacity (liters) | 5.7 |
Oil Capacity (quarts) | 6 |
Overall Height (cm) | 135.1 |
Overall Height (inches) | 53.2 |
Overall Length w/bucket (cm) | 255.7 |
Overall Length w/bucket (inches) | 100.7 |
Overall Length w/o bucket (cm) | 207.5 |
Overall Length w/o bucket (inches) | 81.7 |
Overall Width (cm) | 104.1 |
Overall Width (inches) | 41 |
Rated Operating Capacity – 35% of Tip Capacity (kg) | 453 |
Rated Operating Capacity – 35% of Tip Capacity (lbs) | 1000 |
Reach – Fully Raised (cm) | 62.2 |
Reach – Fully Raised (inches) | 24.5 |
Reservoir Capacity (gallons) | 10 |
Reservoir Capacity (liters) | 37.8 |
RPM | 2600 |
Tip Capacity (kg) | 1392 |
Tip Capacity (lbs) | 3071 |
Track Length (inches) | 127.6 |
Track Length(cm) | 324.1 |
Track Width (cm) | 24 |
Track Width (inches) | 9.5 |
Tracks | Sprocket-drive, 6 road wheels per side |
Traction | Dual Hydrostatic Pump |
Weight (kg) | 1265 |
Weight (lbs) | 2790 |
Wheelbase (inches) | 41 |
Want to request a reservation or ask specific questions about this item? Reach out and we'll get back to you ASAP.